7539 result rows from 5 sources, 6914 of them graded and scored. Each board ranks harness × model combinations on one suite by pass rate with a 95% Wilson interval; rows are not comparable across suites or task versions. Read the methodology before drawing conclusions: most cells are small.
Suites: coding · task version 1, coding · task version 2, docs · task version 1, docs · task version 2, docs · task version 3, fix · task version 1, fix · task version 2, hard-fix, hard-review · task version 1, hard-review · task version 2, hard-review · task version 3, injection, rca, review · task version 1, review · task version 2, review · task version 3.
coding · task version 1
13 tasks: coding-cache-context, coding-commit-ack, coding-generation-fence, coding-jsonb-like-predicate, coding-missing-commit, coding-nondict-migrate-audit, coding-pipefail-silent-exit, coding-pr-not-found-terminal, coding-registry-tail, coding-schema-behind-wording, coding-toc-commands, coding-toc-large-output, coding-unknown-change-kind-sentinel.
| # | harness | config | model | passed / n | 95% Wilson | mean | tasks | tokens / pass | cost / pass | excluded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | codex | b2396403 | openai/gpt-6.1-sol @medium | 63/63 | 94%–100% | 1.00 | 13 | 102k | $0.04 published-rate | 1 infra:error |
| 2 | claude-code | c32a950b | anthropic/claude-opus-5-5 | 34/34 | 90%–100% | 1.00 | 13 | 1.26M | $0.36 published-rate | 1 infra:error, 2 infra:test_runner_unavailable |
| 3 | codex | b2396403 | openai/gpt-6.1-sol @xhigh | 25/25 | 87%–100% | 1.00 | 5 | 124k | $0.05 published-rate | |
| 4 | opencode | 357da891 | openai/gpt-6.1-sol | 25/25 | 87%–100% | 1.00 | 13 | 157k | $0.07 published-rate | 3 infra:test_runner_unavailable |
| 5 | pi | da41c66e | openai/gpt-6.1-sol | 15/15 | 80%–100% | 1.00 | 13 | 76k | $0.04 published-rate | 1 infra:test_runner_unavailable |
| 6 | antigravity | 034ed3a1 | google/gemini-4-argon @high | 13/13 | 77%–100% | 1.00 | 13 | 93k | $0.10 published-rate | 4 infra:agent_error |
| 7 | claude-code | ecb67e4e | openai/gpt-6.1-sol | 13/13 | 77%–100% | 1.00 | 13 | 157k | $0.07 published-rate | 1 infra:agent_error, 1 infra:test_runner_unavailable |
| 8 | codex | 3437a9e6 | anthropic/claude-opus-5-5 | 13/13 | 77%–100% | 1.00 | 13 | 51k | $0.22 published-rate | |
| 9 | opencode | 357da891 | anthropic/claude-opus-5-5 | 13/13 | 77%–100% | 1.00 | 13 | 83k | $0.12 published-rate | 2 infra:test_runner_unavailable |
| 10 | pi | da41c66e | anthropic/claude-opus-5-5 | 13/13 | 77%–100% | 1.00 | 13 | 40k | $0.17 published-rate | 2 infra:test_runner_unavailable |
| 11 | pi | da41c66e | anthropic/claude-sonnet-5-5 | 13/13 | 77%–100% | 1.00 | 13 | 32k | $0.07 published-rate | 2 infra:test_runner_unavailable |
| 12 | claude-code | ecb67e4e | google/gemini-3.8-flash | 12/12 | 76%–100% | 1.00 | 12 | 603k | $0.15 published-rate | 1 infra:test_runner_unavailable |
| 13 | claude-code | c32a950b | anthropic/claude-haiku-4-5 | 7/7 | 65%–100% | 1.00 | 7 | 714k | $0.09 published-rate | 1 infra:agent_error, 6 infra:dispatch_ran_other_model |
| 14 | claude-code | c32a950b | anthropic/claude-opus-5-5 @low | 2/2 | 34%–100% | 1.00 | 2 | 274k | $0.14 published-rate | 1 infra:agent_error |
| 15 | codex | b2396403 | openai/gpt-6-astra @low | 2/2 | 34%–100% | 2 | 55k | $0.13 published-rate | ||
| 16 | codex | b2396403 | openai/gpt-6-sol @medium | 2/2 | 34%–100% | 1.00 | 2 | 100k | $0.05 published-rate | |
| 17 | claude-code | ecb67e4e | fireworks/qwen3.8-27b | 1/1 | 21%–100% | 1 | 110k | unknown | ||
| 18 | codex | b2396403 | openai/gpt-5.6-luna @low | 1/1 | 21%–100% | 1 | 82k | $0.0047 published-rate | ||
| 19 | codex | b2396403 | openai/gpt-5.6-luna @medium | 1/1 | 21%–100% | 1 | 64k | $0.0044 published-rate | ||
| 20 | codex | b2396403 | openai/gpt-5.6-sol @low | 1/1 | 21%–100% | 1 | 60k | $0.05 published-rate | ||
| 21 | codex | b2396403 | openai/gpt-5.6-terra @high | 1/1 | 21%–100% | 1 | 121k | $0.05 published-rate | ||
| 22 | codex | b2396403 | openai/gpt-5.6-terra @xhigh | 1/1 | 21%–100% | 1.00 | 1 | 59k | $0.03 published-rate | |
| 23 | codex | b2396403 | openai/gpt-6-astra @xhigh | 1/1 | 21%–100% | 1 | 47k | $0.12 published-rate | ||
| 24 | codex | b2396403 | openai/gpt-6-luna @high | 1/1 | 21%–100% | 1 | 91k | $0.0019 published-rate | ||
| 25 | codex | b2396403 | openai/gpt-6-sol @xhigh | 1/1 | 21%–100% | 1.00 | 1 | 77k | $0.03 published-rate | |
| 26 | codex | b2396403 | openai/gpt-6.1-sol @high | 57/58 | 91%–100% | 0.99 | 13 | 118k | $0.04 published-rate | |
| 27 | codex | b2396403 | openai/gpt-6.1-sol | 32/33 | 85%–99% | 0.98 | 13 | 104k | $0.04 published-rate | 2 infra:error |
| 28 | claude-code | ecb67e4e | fireworks/qwen3.8-max | 25/26 | 81%–99% | 1.00 | 13 | not measured (19/26) | unknown | 1 infra:error, 1 infra:test_runner_unavailable |
| 29 | claude-code | c32a950b | anthropic/claude-opus-5-5 @xhigh | 24/25 | 80%–99% | 1.00 | 5 | 1.95M | $0.57 published-rate | 4 infra:test_runner_unavailable |
| 30 | claude-code | c32a950b | anthropic/claude-sonnet-5-5 | 13/14 | 69%–99% | 0.96 | 13 | 831k | $0.12 published-rate | 1 infra:dispatch_ran_other_model |
| 31 | antigravity | 034ed3a1 | google/gemini-3.1-pro @high | 12/13 | 67%–99% | 1.00 | 13 | 143k | unknown | 1 pre-GYMAGY-02 |
| 32 | antigravity | 034ed3a1 | google/gemini-3.8-flash @high | 12/13 | 67%–99% | 1.00 | 13 | 656k | $0.24 published-rate | |
| 33 | codex | 3437a9e6 | google/gemini-3.8-flash @high | 12/13 | 67%–99% | 1.00 | 13 | 486k | $0.23 published-rate | |
| 34 | opencode | 357da891 | anthropic/claude-sonnet-5-5 | 12/13 | 67%–99% | 0.96 | 13 | 72k | $0.06 published-rate | |
| 35 | opencode | 357da891 | google/gemini-3.8-flash | 12/13 | 67%–99% | 1.00 | 13 | 1.39M | $0.24 published-rate | |
| 36 | claude-code | ecb67e4e | google/gemini-3.8-flash @high | 11/12 | 65%–99% | 1.00 | 12 | 860k | $0.17 published-rate | |
| 37 | claude-code | ecb67e4e | google/gemini-3.8-flash @low | 11/12 | 65%–99% | 0.96 | 12 | 123k | $0.08 published-rate | |
| 38 | claude-code | ecb67e4e | google/gemini-3.8-flash @medium | 11/12 | 65%–99% | 1.00 | 12 | 277k | $0.17 published-rate | 2 infra:agent_error |
| 39 | opencode | 357da891 | google/gemini-3.8-flash @high | 11/12 | 65%–99% | 1.00 | 12 | 356k | $0.18 published-rate | |
| 40 | opencode | 357da891 | google/gemini-3.8-flash @low | 11/12 | 65%–99% | 0.97 | 12 | 122k | $0.08 published-rate | 5 infra:worker_boot_fenced |
| 41 | pi | da41c66e | google/gemini-3.8-flash @low | 11/12 | 65%–99% | 0.96 | 12 | 59k | $0.05 published-rate | |
| 42 | claude-code | ecb67e4e | zai/glm-5.2 | 18/20 | 70%–97% | 1.00 | 13 | not measured (13/20) | unknown | 6 infra:agent_error |
| 43 | codex | 3437a9e6 | fireworks/qwen3.8-max | 18/20 | 70%–97% | 1.00 | 13 | not measured (13/20) | unknown | 9 infra:agent_error |
| 44 | pi | da41c66e | moonshot/kimi-k3 | 18/20 | 70%–97% | 1.00 | 13 | not measured (12/20) | unknown | 1 infra:test_runner_unavailable |
| 45 | codex | 3437a9e6 | moonshot/kimi-k3 | 15/17 | 66%–97% | 0.96 | 13 | not measured (13/17) | unknown | 4 infra:agent_error |
| 46 | pi | da41c66e | google/gemini-3.8-flash @high | 25/29 | 69%–95% | 1.00 | 13 | 546k | $0.25 published-rate | |
| 47 | pi | da41c66e | together/deepseek-v4.1-flash | 31/36 | 71%–94% | 0.96 | 13 | not measured (29/36) | unknown | 1 infra:test_runner_unavailable |
| 48 | pi | da41c66e | google/gemini-3.8-flash | 24/28 | 69%–94% | 1.00 | 13 | 369k | $0.17 published-rate | 1 infra:gateway_continued_run_changed_prompt |
| 49 | opencode | 357da891 | fireworks/qwen3.8-max | 17/20 | 64%–95% | 0.96 | 13 | not measured (13/20) | unknown | 1 infra:tool_call_log_truncated |
| 50 | opencode | 357da891 | moonshot/kimi-k3 | 17/20 | 64%–95% | 0.96 | 13 | not measured (13/20) | unknown | 1 infra:test_runner_unavailable |
| 51 | pi | da41c66e | fireworks/kimi-k3 | 17/20 | 64%–95% | 1.00 | 13 | not measured (13/20) | unknown | 1 infra:test_runner_unavailable |
| 52 | pi | da41c66e | zai/glm-5.2 | 17/20 | 64%–95% | 1.00 | 13 | not measured (13/20) | unknown | 1 infra:test_runner_unavailable |
| 53 | pi | da41c66e | fireworks/qwen3.8-max | 22/26 | 66%–94% | 1.00 | 13 | not measured (19/26) | unknown | |
| 54 | codex | 3437a9e6 | anthropic/claude-sonnet-5-5 | 11/13 | 58%–96% | 0.96 | 13 | 57k | $0.12 published-rate | |
| 55 | codex | 3437a9e6 | google/gemini-3.8-flash | 11/13 | 58%–96% | 1.00 | 13 | 227k | $0.14 published-rate | |
| 56 | claude-code | ecb67e4e | fireworks/kimi-k3 | 16/19 | 62%–94% | 0.97 | 13 | not measured (13/19) | unknown | 1 infra:agent_error, 1 infra:test_runner_unavailable |
| 57 | opencode | 357da891 | zai/glm-5.2 | 16/19 | 62%–94% | 1.00 | 13 | not measured (12/19) | unknown | 1 infra:test_runner_unavailable, 1 infra:tool_call_log_truncated |
| 58 | codex | 3437a9e6 | google/gemini-3.8-flash @low | 10/12 | 55%–95% | 0.96 | 12 | 89k | $0.07 published-rate | |
| 59 | claude-code | c32a950b | anthropic/claude-sonnet-5 | 5/6 | 44%–97% | 1.00 | 6 | 799k | $0.21 published-rate | 1 infra:agent_error, 7 infra:dispatch_ran_other_model, 1 infra:error |
| 60 | codex | 3437a9e6 | zai/glm-5.2 | 21/26 | 62%–91% | 0.94 | 13 | not measured (19/26) | unknown | |
| 61 | opencode | 357da891 | fireworks/kimi-k3 | 16/20 | 58%–92% | 1.00 | 13 | not measured (13/20) | unknown | |
| 62 | codex | 3437a9e6 | baseten/glm-5.3-flash | 15/19 | 57%–91% | 0.89 | 13 | not measured (13/19) | unknown | 1 infra:agent_error |
| 63 | opencode | 357da891 | together/deepseek-v4.1-flash | 25/32 | 61%–89% | 0.95 | 13 | not measured (25/32) | unknown | 1 infra:tool_call_log_truncated |
| 64 | claude-code | ecb67e4e | together/deepseek-v4.1-flash | 20/26 | 58%–89% | 0.94 | 13 | not measured (19/26) | unknown | 3 infra:agent_error, 1 infra:gateway_continued_run_changed_prompt, 1 infra:test_runner_unavailable |
| 65 | codex | 3437a9e6 | fireworks/kimi-k3 | 20/26 | 58%–89% | 0.94 | 13 | not measured (19/26) | unknown | |
| 66 | pi | da41c66e | baseten/glm-5.3-flash | 19/26 | 54%–86% | 0.97 | 13 | not measured (19/26) | unknown | 1 infra:test_runner_unavailable |
| 67 | claude-code | ecb67e4e | moonshot/kimi-k3 | 13/18 | 49%–88% | 1.00 | 13 | not measured (12/18) | unknown | 3 infra:agent_error, 1 infra:gateway_budget_refusal, 1 infra:test_runner_unavailable |
| 68 | opencode | 357da891 | baseten/glm-5.3-flash | 18/26 | 50%–83% | 0.96 | 13 | not measured (19/26) | unknown | 2 infra:test_runner_unavailable |
| 69 | codex | 3437a9e6 | together/deepseek-v4.1-flash | 13/19 | 46%–85% | 0.96 | 12 | not measured (12/19) | unknown | |
| 70 | claude-code | ecb67e4e | baseten/glm-5.3-flash | 13/20 | 43%–82% | 0.92 | 13 | not measured (13/20) | unknown | |
| 71 | claude-code | ecb67e4e | local/qwen3-coder-next-80b-a3b-6bit | 7/12 | 32%–81% | 12 | not measured (0/12) | unknown | ||
| 72 | codex | cb391ae9 | moonshot/kimi-k3 | 4/7 | 25%–84% | 7 | not measured (0/7) | unknown | ||
| 73 | opencode | 357da891 | local/qwen3-coder-next-80b-a3b-6bit | 5/12 | 19%–68% | 12 | not measured (0/12) | unknown | ||
| 74 | pi | da41c66e | local/qwen3-coder-next-80b-a3b-6bit | 3/12 | 9%–53% | 12 | not measured (0/12) | unknown | ||
| 75 | codex | 3437a9e6 | local/qwen3-coder-next-80b-a3b-6bit | 1/12 | 1%–35% | 12 | not measured (0/12) | unknown | ||
| 76 | claude-code | ecb67e4e | together/qwen3.8-flash | — | 0%–0% | 0 | not measured (0/0) | unknown | 1 infra:provider_tool_calls_as_text |
coding · task version 2
1 tasks: coding-toc-large-output.
| # | harness | config | model | passed / n | 95% Wilson | mean | tasks | tokens / pass | cost / pass | excluded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | codex | b2396403 | openai/gpt-6.1-sol @medium | 11/11 | 74%–100% | 1 | 246k | $0.10 published-rate | ||
| 2 | codex | b2396403 | openai/gpt-6.1-sol @high | 10/10 | 72%–100% | 1 | 305k | $0.11 published-rate | ||
| 3 | claude-code | c32a950b | anthropic/claude-opus-5-5 | 6/6 | 61%–100% | 1 | 3.37M | $0.86 published-rate | ||
| 4 | claude-code | c32a950b | anthropic/claude-opus-5-5 @xhigh | 5/5 | 57%–100% | 1 | 3.97M | $1.03 published-rate | ||
| 5 | codex | b2396403 | openai/gpt-6.1-sol | 5/5 | 57%–100% | 1 | 254k | $0.09 published-rate | ||
| 6 | codex | b2396403 | openai/gpt-6.1-sol @xhigh | 5/5 | 57%–100% | 1 | 310k | $0.12 published-rate | ||
| 7 | opencode | 357da891 | openai/gpt-6.1-sol | 5/5 | 57%–100% | 1 | 567k | $0.19 published-rate | ||
| 8 | pi | da41c66e | together/deepseek-v4.1-flash | 5/5 | 57%–100% | 1 | 325k | $0.10 published-rate | ||
| 9 | pi | da41c66e | google/gemini-3.8-flash | 4/4 | 51%–100% | 1 | 1.06M | $0.18 published-rate | 1 infra:agent_error | |
| 10 | claude-code | ecb67e4e | fireworks/qwen3.8-max | 3/3 | 44%–100% | 1 | 882k | $0.32 published-rate | ||
| 11 | claude-code | ecb67e4e | together/deepseek-v4.1-flash | 3/3 | 44%–100% | 1 | 679k | $0.21 published-rate | 2 infra:agent_error | |
| 12 | pi | da41c66e | baseten/glm-5.3-flash | 3/3 | 44%–100% | 1 | 382k | $0.04 published-rate | ||
| 13 | pi | da41c66e | fireworks/qwen3.8-max | 3/3 | 44%–100% | 1 | 655k | $0.29 published-rate | ||
| 14 | pi | da41c66e | google/gemini-3.8-flash @high | 3/3 | 44%–100% | 1 | 1.76M | $0.28 published-rate | 2 infra:grader_tool_call_evidence_denied | |
| 15 | pi | da41c66e | openai/gpt-6.1-sol | 3/3 | 44%–100% | 1 | 308k | $0.12 published-rate | ||
| 16 | antigravity | 034ed3a1 | google/gemini-3.1-pro @high | 1/1 | 21%–100% | 1 | 196k | unknown | ||
| 17 | antigravity | 034ed3a1 | google/gemini-3.8-flash @high | 1/1 | 21%–100% | 1 | 1.77M | $0.41 published-rate | ||
| 18 | antigravity | 034ed3a1 | google/gemini-4-argon @high | 1/1 | 21%–100% | 1 | 169k | $0.12 published-rate | ||
| 19 | claude-code | c32a950b | anthropic/claude-haiku-4-5 | 1/1 | 21%–100% | 1 | 1.13M | $0.14 published-rate | ||
| 20 | claude-code | c32a950b | anthropic/claude-sonnet-5 | 1/1 | 21%–100% | 1 | 991k | $0.26 published-rate | ||
| 21 | claude-code | c32a950b | anthropic/claude-sonnet-5-5 | 1/1 | 21%–100% | 1 | 1.92M | $0.26 published-rate | ||
| 22 | claude-code | ecb67e4e | fireworks/kimi-k3 | 1/1 | 21%–100% | 1 | 765k | $0.37 published-rate | ||
| 23 | claude-code | ecb67e4e | google/gemini-3.8-flash @high | 1/1 | 21%–100% | 1 | 2.93M | $0.51 published-rate | ||
| 24 | claude-code | ecb67e4e | google/gemini-3.8-flash @low | 1/1 | 21%–100% | 1 | 627k | $0.13 published-rate | ||
| 25 | claude-code | ecb67e4e | google/gemini-3.8-flash @medium | 1/1 | 21%–100% | 1 | 524k | $0.13 published-rate | ||
| 26 | claude-code | ecb67e4e | moonshot/kimi-k3 | 1/1 | 21%–100% | 1 | 531k | $0.32 published-rate | 1 infra:agent_error | |
| 27 | claude-code | ecb67e4e | openai/gpt-6.1-sol | 1/1 | 21%–100% | 1 | 425k | $0.14 published-rate | 1 infra:agent_error | |
| 28 | claude-code | ecb67e4e | zai/glm-5.2 | 1/1 | 21%–100% | 1 | 679k | $0.22 published-rate | ||
| 29 | codex | 3437a9e6 | anthropic/claude-opus-5-5 | 1/1 | 21%–100% | 1 | 170k | $0.70 published-rate | ||
| 30 | codex | 3437a9e6 | baseten/glm-5.3-flash | 1/1 | 21%–100% | 1 | 142k | $0.02 published-rate | ||
| 31 | codex | 3437a9e6 | fireworks/qwen3.8-max | 1/1 | 21%–100% | 1 | 573k | $0.32 published-rate | ||
| 32 | codex | 3437a9e6 | google/gemini-3.8-flash | 1/1 | 21%–100% | 1 | 378k | $0.11 published-rate | ||
| 33 | codex | 3437a9e6 | google/gemini-3.8-flash @high | 1/1 | 21%–100% | 1 | 1.90M | $0.46 published-rate | ||
| 34 | codex | 3437a9e6 | google/gemini-3.8-flash @low | 1/1 | 21%–100% | 1 | 405k | $0.09 published-rate | ||
| 35 | codex | 3437a9e6 | moonshot/kimi-k3 | 1/1 | 21%–100% | 1 | 109k | $0.09 published-rate | ||
| 36 | codex | 3437a9e6 | together/deepseek-v4.1-flash | 1/1 | 21%–100% | 1 | 130k | $0.04 published-rate | ||
| 37 | codex | b2396403 | openai/gpt-6.1-sol @low | 1/1 | 21%–100% | 1 | 196k | $0.08 published-rate | ||
| 38 | opencode | 357da891 | anthropic/claude-opus-5-5 | 1/1 | 21%–100% | 1 | 351k | $0.36 published-rate | ||
| 39 | opencode | 357da891 | anthropic/claude-sonnet-5-5 | 1/1 | 21%–100% | 1 | 202k | $0.12 published-rate | ||
| 40 | opencode | 357da891 | fireworks/kimi-k3 | 1/1 | 21%–100% | 1 | 460k | $0.41 published-rate | ||
| 41 | opencode | 357da891 | fireworks/qwen3.8-max | 1/1 | 21%–100% | 1 | 941k | $0.40 published-rate | ||
| 42 | opencode | 357da891 | google/gemini-3.8-flash | 1/1 | 21%–100% | 1 | 14.32M | $1.41 published-rate | ||
| 43 | opencode | 357da891 | google/gemini-3.8-flash @high | 1/1 | 21%–100% | 1 | 1.05M | $0.19 published-rate | ||
| 44 | opencode | 357da891 | google/gemini-3.8-flash @low | 1/1 | 21%–100% | 1 | 786k | $0.13 published-rate | ||
| 45 | opencode | 357da891 | moonshot/kimi-k3 | 1/1 | 21%–100% | 1 | 380k | $0.29 published-rate | ||
| 46 | opencode | 357da891 | zai/glm-5.2 | 1/1 | 21%–100% | 1 | 437k | $0.26 published-rate | ||
| 47 | pi | da41c66e | anthropic/claude-opus-5-5 | 1/1 | 21%–100% | 1 | 269k | $1.09 published-rate | ||
| 48 | pi | da41c66e | anthropic/claude-sonnet-5-5 | 1/1 | 21%–100% | 1 | 181k | $0.37 published-rate | ||
| 49 | pi | da41c66e | fireworks/kimi-k3 | 1/1 | 21%–100% | 1 | 309k | $0.25 published-rate | ||
| 50 | pi | da41c66e | google/gemini-3.8-flash @low | 1/1 | 21%–100% | 1 | 469k | $0.09 published-rate | ||
| 51 | pi | da41c66e | moonshot/kimi-k3 | 1/1 | 21%–100% | 1 | 265k | $0.23 published-rate | ||
| 52 | pi | da41c66e | zai/glm-5.2 | 1/1 | 21%–100% | 1 | 424k | $0.24 published-rate | ||
| 53 | codex | 3437a9e6 | fireworks/kimi-k3 | 2/3 | 21%–94% | 1 | 195k | $0.16 published-rate | ||
| 54 | codex | 3437a9e6 | zai/glm-5.2 | 2/3 | 21%–94% | 1 | 289k | $0.13 published-rate | ||
| 55 | opencode | 357da891 | baseten/glm-5.3-flash | 1/3 | 6%–79% | 1 | 667k | $0.07 published-rate | ||
| 56 | claude-code | ecb67e4e | baseten/glm-5.3-flash | 0/1 | 0%–79% | 1 | no passes | unknown | ||
| 57 | claude-code | ecb67e4e | google/gemini-3.8-flash | 0/1 | 0%–79% | 1 | no passes | unknown | ||
| 58 | codex | 3437a9e6 | anthropic/claude-sonnet-5-5 | 0/1 | 0%–79% | 1 | no passes | unknown | ||
| 59 | opencode | 357da891 | together/deepseek-v4.1-flash | 0/1 | 0%–79% | 1 | no passes | unknown |
docs · task version 1
6 tasks: docs-cache-config, docs-config-loader-keys, docs-gym-baseline-keys, docs-gym-run-flags, docs-retry-behavior-diff, docs-snapshot-new-command.
| # | harness | config | model | passed / n | 95% Wilson | mean | tasks | tokens / pass | cost / pass | excluded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pi | da41c66e | google/gemini-3.8-flash | 4/6 | 30%–90% | 0.94 | 6 | 262k | $0.17 published-rate | |
| 2 | antigravity | 034ed3a1 | google/gemini-3.8-flash @high | 3/6 | 19%–81% | 0.94 | 6 | 726k | $0.37 published-rate | |
| 3 | opencode | 357da891 | anthropic/claude-opus-5-5 | 3/6 | 19%–81% | 0.91 | 6 | 107k | $0.22 published-rate | 1 infra:agent_error |
| 4 | pi | da41c66e | zai/glm-5.2 | 3/6 | 19%–81% | 0.91 | 6 | 74k | $0.09 published-rate | |
| 5 | claude-code | ecb67e4e | fireworks/qwen3.8-max | 7/18 | 20%–61% | 0.93 | 6 | not measured (0/18) | unknown | 6 infra:agent_error, 6 pre-GYMDOCS-01 |
| 6 | claude-code | c32a950b | anthropic/claude-sonnet-5-5 | 4/12 | 14%–61% | 0.92 | 6 | not measured (0/12) | unknown | 6 pre-GYMDOCS-01 |
| 7 | claude-code | ecb67e4e | fireworks/kimi-k3 | 2/6 | 10%–70% | 0.89 | 6 | 497k | $0.21 published-rate | |
| 8 | codex | 3437a9e6 | anthropic/claude-opus-5-5 | 2/6 | 10%–70% | 0.92 | 6 | 135k | $0.60 published-rate | |
| 9 | codex | 3437a9e6 | fireworks/kimi-k3 | 2/6 | 10%–70% | 0.91 | 6 | 129k | $0.19 published-rate | |
| 10 | opencode | 357da891 | fireworks/qwen3.8-max | 2/6 | 10%–70% | 0.93 | 6 | 257k | $0.21 published-rate | |
| 11 | opencode | 357da891 | google/gemini-3.8-flash | 2/6 | 10%–70% | 0.91 | 6 | 572k | $0.39 published-rate | |
| 12 | pi | da41c66e | anthropic/claude-opus-5-5 | 2/6 | 10%–70% | 0.89 | 6 | 57k | $0.29 published-rate | |
| 13 | pi | da41c66e | anthropic/claude-sonnet-5-5 | 2/6 | 10%–70% | 0.89 | 6 | 60k | $0.15 published-rate | |
| 14 | claude-code | c32a950b | anthropic/claude-opus-5-5 | 3/13 | 8%–50% | 0.88 | 6 | not measured (0/13) | unknown | 10 infra:agent_error, 6 pre-GYMDOCS-01 |
| 15 | codex | b2396403 | openai/gpt-6.1-sol | 3/15 | 7%–45% | 0.90 | 6 | not measured (0/15) | unknown | 6 infra:agent_error, 6 pre-GYMDOCS-01 |
| 16 | antigravity | 034ed3a1 | google/gemini-3.1-pro @high | 3/18 | 6%–39% | 0.86 | 6 | not measured (0/18) | unknown | |
| 17 | claude-code | ecb67e4e | zai/glm-5.2 | 2/12 | 5%–45% | 0.86 | 6 | not measured (0/12) | unknown | |
| 18 | claude-code | ecb67e4e | together/deepseek-v4.1-flash | 1/6 | 3%–56% | 0.87 | 6 | 1.06M | $0.33 published-rate | |
| 19 | codex | 3437a9e6 | anthropic/claude-sonnet-5-5 | 1/6 | 3%–56% | 0.83 | 6 | 216k | $0.47 published-rate | |
| 20 | codex | 3437a9e6 | moonshot/kimi-k3 | 1/6 | 3%–56% | 0.89 | 6 | 332k | $0.35 published-rate | |
| 21 | codex | 3437a9e6 | zai/glm-5.2 | 1/6 | 3%–56% | 0.85 | 6 | 430k | $0.33 published-rate | |
| 22 | opencode | 357da891 | anthropic/claude-sonnet-5-5 | 1/6 | 3%–56% | 0.83 | 6 | 380k | $0.34 published-rate | |
| 23 | opencode | 357da891 | baseten/glm-5.3-flash | 1/6 | 3%–56% | 0.89 | 6 | 361k | $0.04 published-rate | |
| 24 | opencode | 357da891 | moonshot/kimi-k3 | 1/6 | 3%–56% | 0.89 | 6 | 423k | $0.51 published-rate | |
| 25 | opencode | 357da891 | zai/glm-5.2 | 1/6 | 3%–56% | 0.87 | 6 | 479k | $0.27 published-rate | |
| 26 | pi | da41c66e | fireworks/kimi-k3 | 1/6 | 3%–56% | 0.89 | 6 | 217k | $0.47 published-rate | |
| 27 | pi | da41c66e | moonshot/kimi-k3 | 1/6 | 3%–56% | 0.89 | 6 | 174k | $0.38 published-rate | |
| 28 | opencode | 357da891 | together/deepseek-v4.1-flash | 1/12 | 1%–35% | 0.83 | 6 | 607k | $0.19 published-rate | |
| 29 | claude-code | c32a950b | anthropic/claude-sonnet-5 | 0/12 | 0%–24% | 0.84 | 6 | no passes | unknown | 6 pre-GYMDOCS-01 |
| 30 | claude-code | c32a950b | anthropic/claude-haiku-4-5 | 0/6 | 0%–39% | 0.78 | 6 | no passes | unknown | 1 infra:agent_error, 5 pre-GYMDOCS-01 |
| 31 | claude-code | ecb67e4e | baseten/glm-5.3-flash | 0/6 | 0%–39% | 0.87 | 6 | no passes | unknown | |
| 32 | codex | 3437a9e6 | baseten/glm-5.3-flash | 0/6 | 0%–39% | 0.82 | 6 | no passes | unknown | |
| 33 | codex | 3437a9e6 | fireworks/qwen3.8-max | 0/6 | 0%–39% | 0.80 | 6 | no passes | unknown | 6 infra:proxy_request_conversion_failed |
| 34 | opencode | 357da891 | fireworks/kimi-k3 | 0/6 | 0%–39% | 0.83 | 6 | no passes | unknown | |
| 35 | pi | da41c66e | baseten/glm-5.3-flash | 0/6 | 0%–39% | 0.87 | 6 | no passes | unknown | |
| 36 | pi | da41c66e | fireworks/qwen3.8-max | 0/6 | 0%–39% | 0.84 | 6 | no passes | unknown | |
| 37 | claude-code | ecb67e4e | moonshot/kimi-k3 | 0/2 | 0%–66% | 0.83 | 2 | no passes | unknown |
docs · task version 2
6 tasks: docs-cache-config, docs-config-loader-keys, docs-gym-baseline-keys, docs-gym-run-flags, docs-retry-behavior-diff, docs-snapshot-new-command.
| # | harness | config | model | passed / n | 95% Wilson | mean | tasks | tokens / pass | cost / pass | excluded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | claude-code | ecb67e4e | moonshot/kimi-k3 | 6/6 | 61%–100% | 1.00 | 6 | 205k | $0.14 published-rate | 3 infra:agent_error |
| 2 | codex | 3437a9e6 | anthropic/claude-opus-5-5 | 6/6 | 61%–100% | 1.00 | 6 | 45k | $0.20 published-rate | |
| 3 | codex | 3437a9e6 | anthropic/claude-sonnet-5-5 | 6/6 | 61%–100% | 1.00 | 6 | 36k | $0.08 published-rate | |
| 4 | codex | 3437a9e6 | fireworks/kimi-k3 | 6/6 | 61%–100% | 1.00 | 6 | 43k | $0.06 published-rate | |
| 5 | codex | 3437a9e6 | moonshot/kimi-k3 | 6/6 | 61%–100% | 1.00 | 6 | 55k | $0.06 published-rate | |
| 6 | codex | b2396403 | openai/gpt-6.1-sol @high | 6/6 | 61%–100% | 1.00 | 6 | 86k | $0.04 published-rate | |
| 7 | opencode | 357da891 | moonshot/kimi-k3 | 6/6 | 61%–100% | 1.00 | 6 | 76k | $0.10 published-rate | |
